Our Rates
1-time | 6-time | 12-time | |
---|---|---|---|
2 Pages: | $625.00 | $625.00 | $625.00 |
1 Page: | $395.00 | $370.00 | $345.00 |
2/3 Page: | $275.00 | $255.00 | $240.00 |
1/2 Page: | $200.00 | $190.00 | $180.00 |
1/3 Page: | $145.00 | $140.00 | $135.00 |
1/4 Page: | $115.00 | $105.00 | $100.00 |
1/6 Page: | $85.00 | $80.00 | $75.00 |
Per Col. Inch: | $20.00 | $17.00 | $15.00 |


Front cover, full page rate; other preferred positions: 10% additional, when available.
Color: Red Only. $80.00 per page or fraction, when available.
Online Display Ad: Current magazine ad for one month online, $10.00 per page or fraction.
Rates for Inserts: On request.
Classified: $2.00 per line, $10.00 minimum.
Pictures: Additional $10.00.
Online Classified: Current magazine ad for one month online, $5.00 per ad.
Agency Commission: Not allowed (unless first added on to above rates).
MICHIGAN TRUCK TRADER is published the first of each month. Copy deadline is the 23rd of preceding month.