Ad Sizes
You pick the size, send us your photos and text, and we can take care of the rest for you.
Ad Sizes | # of Columns | Inches | Picas |
---|---|---|---|
Full Page | 3 Full Columns | 7.5" x 10.167" | 45 x 61 |
2/3 Page | 3 - Column | 7.5" x 6.667" | 45 x 40 |
2/3 Page | 2 - Column | 4.917" x 10.167" | 29 ½ x 61 |
1/2 Page | 3 - Column | 7.5" x 5" | 45 x 30 |
1/2 Page | 2 - Column | 4.917" x 7.333" | 29 ½ x 44 |
1/2 Page | 1 ½ - Column | 3.667" x 10.167" | 22 x 61 |
1/3 Page | 3 - Column | 7.5" x 3.167" | 45 x 19 |
1/3 Page | 2 - Column | 4.917" x 4.917" | 29 ½ x 29 ½ |
1/3 Page | 1 - Column | 2.333" x 10.167" | 14 x 61 |
1/4 Page | 2 - Column | 4.917" x 3.667" | 29 ½ x 22 |
1/4 Page | 1 ½ - Column | 3.667" x 4.917" | 22 x 29 ½ |
1/6 Page | 2 - Column | 4.917" x 2.417" | 29 ½ x 14 ½ |
1/6 Page | 1 - Column | 2.333" x 4.917" | 14 x 29 ½ |
Very Popular
Trim/Page Size: 8.125" x 10.75"
Image Size (Full Page Border): 7.5" x 10.25" (or 45 picas x 61 picas)
Pictures: Pictures saved as JPEG (.jpg) files. Printed resolution of halftone is 200 dpi.
Software: InDesign, Illustrator, Photoshop